governance | treasury | multisig | |
---|---|---|---|
Ethereum (ETH) | 0.00 | 0.00 | 64.26 |
Wrapped Ether (WETH) | 0.00 | 41.09 | 0.00 |
yearn.finance (YFI) | 2,295.23 | 0.33 | 604.00 |
curve.fi/y (yCRV) | 851,595.86 | 15,952.21 | 0.00 |
yearn yCRV (yUSD) | 0.00 | 1,006.45 | 10,569.42 |
Dai Stablecoin (DAI) | 0.00 | 53,759.56 | 2,709.06 |
USD Coin (USDC) | 0.00 | 20,539.63 | 8,771.80 |
Tether USD (USDT) | 0.00 | 11,489.32 | 0.00 |
Curve DAO (CRV) | 0.00 | 0.00 | 0.00 |
ID | Subject | Voting period | Quorum | Votes |
---|---|---|---|---|
No proposal at the moment |
ID | Subject | Voting period | Quorum | Votes |
---|---|---|---|---|
YIP-47 | Start: 2021-02-03 00:07 UTC End: 2021-02-05 16:02 UTC | 1.64% voted 20% required | 81.95% for 18.05% against | |
YIP-46 | Start: 2020-10-12 15:06 UTC End: 2020-10-15 06:29 UTC | 8.63% voted 20% required | 6.34% for 93.66% against | |
YIP-45 | Add a bounty for proposing YIPs that are implemented | Start: 2020-09-01 18:52 UTC End: 2020-09-04 10:38 UTC | 24.51% voted 20% required | 83.02% for 16.98% against |
YIP-44 | Improve YIP categories | Start: 2020-09-01 01:01 UTC End: 2020-09-03 16:51 UTC | 29.87% voted 20% required | 100.00% for 0.00% against |
YIP-43 | Improve YIP categories | Start: 2020-08-27 05:46 UTC End: 2020-08-29 21:17 UTC | 17.50% voted 20% required | 99.85% for 0.15% against |
YIP-42 | Add RenBTC to yVaults | Start: 2020-08-27 05:40 UTC End: 2020-08-29 21:10 UTC | 44.87% voted 20% required | 10.30% for 89.70% against |
YIP-41 | Temporarily Empower Multisig | Start: 2020-08-25 12:26 UTC End: 2020-08-28 03:48 UTC | 22.14% voted 20% required | 99.91% for 0.09% against |
YIP-40 | Replace inactive multisig signers | Start: 2020-08-24 13:21 UTC End: 2020-08-27 05:09 UTC | 22.93% voted 20% required | 99.77% for 0.23% against |
YIP-39 | Add Curve sBTC Pool LP-Tokens yVault | Start: 2020-08-23 05:01 UTC End: 2020-08-25 20:42 UTC | 40.48% voted 20% required | 98.08% for 1.92% against |
YIP-38 | Distribute / Keep Balancer Rewards | Start: 2020-08-19 15:50 UTC End: 2020-08-22 07:33 UTC | 31.19% voted 20% required | 99.88% for 0.12% against |
YIP-37 | Participate in CRV governance and 2.5x CRV reward boost | Start: 2020-08-17 09:26 UTC End: 2020-08-20 01:23 UTC | 48.26% voted 20% required | 91.12% for 8.88% against |
YIP-36 | System rewards as operational capital | Start: 2020-08-10 16:14 UTC End: 2020-08-13 08:13 UTC | 45.11% voted 20% required | 94.52% for 5.48% against |
YIP-35 | Distribute Donations vs Purchase YFI | Start: 2020-08-10 15:54 UTC End: 2020-08-13 07:53 UTC | 37.43% voted 20% required | 93.60% for 6.40% against |
YIP-34 | Add Synthetix (SNX) to yVaults | Start: 2020-08-06 23:42 UTC End: 2020-08-09 15:26 UTC | 41.95% voted 20% required | 90.40% for 9.60% against |
YIP-33 | Add LINK to yVaults | Start: 2020-08-02 20:47 UTC End: 2020-08-05 13:05 UTC | 31.68% voted 20% required | 99.47% for 0.53% against |
YIP-32 | Remove YFI burning | Start: 2020-08-01 23:08 UTC End: 2020-08-04 15:14 UTC | 24.50% voted 20% required | 97.89% for 2.11% against |
YIP-31 | YFI Inflation Distribution | Start: 2020-07-30 11:44 UTC End: 2020-08-02 03:48 UTC | 73.42% voted 20% required | 42.29% for 57.71% against |
YIP-30 | YFI Inflation Schedule | Start: 2020-07-30 09:19 UTC End: 2020-08-02 01:25 UTC | 82.39% voted 20% required | 38.74% for 61.26% against |
Updated: 2021-03-06 01:43 UTC